JANUARY | FEBUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
0 | 0 | 37,89 | 37,89 | 93,37 | 93,37 | 93,37 | 93,37 | 93,37 | 120,79 | 114,45 | 114,45 |
0 | 0 | 0 | 0 | 123,33 | 121,43 | 142,83 | 114,09 | 127,07 | 48,16 | 0 | 0 |
Donations | Donations | Donations | Donations | Donations | Donations | Donations | Donations | Donations | Donations | Donations | Donations |
-37,89 | -37,89 | 29,96 | 28,06 | 49,46 | 20,72 | 33,7 | -72,63 | ||||
USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
USD BILLS | 4,59 | ||||||||||
USD | TOTAL NEEDED for finshing the year | -215,41 | |||||||||
donations total USD | 676,91 | ||||||||||
2020 | sum total for a year USD | 892,32 |
Last edited by a moderator: